tapes deck
ROI dashboard for agent sessions. Visualize costs, tokens, and session metrics. See TUI documentation for the interactive experience.
Usage
# Launch TUI dashboard
tapes deck
# Seed demo data and open Deck
tapes deck --demo
# Filter by time
tapes deck --since 24h
tapes deck --from 2026-01-30 --to 2026-01-31
# Filter and sort
tapes deck --sort time --sort-dir desc --model claude-sonnet-4-20250514
# Filter by status
tapes deck --status failed
# Filter by project
tapes deck --project my-app
# Drill into a session
tapes deck --session sess_a8f2c1d3
# Web dashboard
tapes deck --web --port 9999 Flags
| Flag | Description |
|---|---|
-s, --sqlite | Path to SQLite database |
--since | Look back duration (e.g. 24h, 7d) |
--from | Start time (YYYY-MM-DD or RFC3339) |
--to | End time (YYYY-MM-DD or RFC3339) |
--sort | Sort by: cost, time, tokens, duration (default: cost) |
--sort-dir | Sort direction: asc, desc |
-m, --demo | Seed demo data and open tapes.demo.sqlite |
-f, --overwrite | Overwrite demo database when used with --demo |
--model | Filter by model name |
--status | Filter by status: completed, failed, abandoned |
--project | Filter by project name |
--session | Drill into a specific session ID |
--web | Serve the web dashboard locally |
--port | Web server port (default: 8888) |
--pricing | Path to custom pricing JSON file |
--theme | Force color theme: dark or light (auto-detected by default) |
Set NO_COLOR=1 to disable colors entirely. See no-color.org.