tapes deck
ROI dashboard for agent sessions. Visualize costs, tokens, and session metrics. See TUI documentation for the interactive experience.
Usage
# Launch TUI dashboard (reads from a running tapes API server)
tapes deck
# Seed demo data and open Deck
tapes deck --demo
# Filter by time
tapes deck --since 24h
tapes deck --from 2026-01-30 --to 2026-01-31
# Filter and sort
tapes deck --sort tokens --sort-dir desc --model claude-sonnet-4-20250514
# Filter by status
tapes deck --status failed
# Filter by project
tapes deck --project my-app
# Drill into a session
tapes deck --session sess_a8f2c1d3
# Point at a non-default API server
tapes deck --api-target http://localhost:9081 Flags
| Flag | Description |
|---|---|
-a, --api-target | tapes API URL (default: http://localhost:8081) |
--since | Look back duration (e.g. 24h, 7d) |
--from | Start time (YYYY-MM-DD or RFC3339) |
--to | End time (YYYY-MM-DD or RFC3339) |
--sort | Sort by: cost, date, tokens, duration (default: date) |
--sort-dir | Sort direction: asc, desc (default: desc) |
-m, --demo | Seed demo data and open the deck UI |
--model | Filter by model name |
--status | Filter by status: completed, failed, abandoned |
--project | Filter by project name |
--session | Drill into a specific session ID |
--refresh | Auto-refresh interval in seconds (0 to disable) |
--pricing | Path to custom pricing JSON file |
--theme | Force color theme: dark or light (auto-detected by default) |
Deck reads from a running tapes serve instance via the API server. Set NO_COLOR=1 to disable colors entirely (see no-color.org).